Numbered Tabs

Exhibit Tabs

Specialty Tabs

Filebacks

Custom Tabs

Order Sheet


CUSTOM TABS

Design your own index tabs for files or notebooks. 

Legal Dimensions has been producing low cost custom tabs for attorneys for over two decades.  Our goal is to provide you with exactly the tabs you want at the very best price.  Tab sets are less than you would think, especially when you can get the precise headings you need for your files.  Ordering custom tabs is easy.  Use the following worksheet to help design your own index tabs.

You can either submit this worksheet to Legal Dimensions by clicking on the "Submit" button at the bottom, or you can fill in the blanks and simply print and fax the form to us at (949) 582-5058.  If you would like to talk to a member of our friendly staff directly, call us at 1-800-535-7753.  There is no obligation!


Name
Company
Daytime Phone Number
Email Address
Number of tabs you want in a set?
Number of sets you need?
(The more you order, the cheaper it is per set)
Letter or legal size? Letter size
Legal size
Side or bottom tabs? Side tabs
Bottom tabs
Printed on one side or two? Printed on one side
Printed on two sides
Hole punching? Yes           No
Reinforcement? Yes           No
Collated or uncollated? Collated
Uncollated
Color of tabs?
White
Gray
Red
Warm
Red
Gold
Yellow
Dark
Blue
Light
Blue
Medium
Blue
Orange
Amber
Coral
Dark
Green
Light
Green
Medium
Green
Pink
Purple
Brown

If you prefer, print this page and fax it to us at (949) 582-5058, or if you prefer, give us a call at (800) 535-7753 and we can help you with your custom tabs.


Included at NO Extra Charge

  25 50 75 100 150 200 250 350 500 750 1000
1 .67 .51 .43 .35 .25
2         1.33 1.00 .88 .80 .55 .45 .41
3 2.41 1.96 1.59 1.20 1.02 .94 .71 .59 .55
4     2.59 2.00 1.76 1.35 1.18 1.08 .79 .69 .62
5 3.43 2.77 2.16 1.84 1.38 1.24 1.12 .88 .81 .69
6   3.67 2.98 2.33 2.00 1.47 1.38 1.19 1.00 .88 .83
7 3.86 3.18 2.57 2.14 1.65 1.55 1.36 1.09 .94 .87
8   4.10 3.43 2.77 2.22 1.85 1.70 1.45 1.16 .96 .89
9 4.24 3.67 2.98 2.44 1.98 1.74 1.59 1.18 1.03 .98
10 6.87 4.59 3.84 3.12 2.53 2.09 1.90 1.68 1.27 1.15 1.00
11 7.20 4.77 4.06 3.17 2.66 2.13 1.93 1.72 1.37 1.24 1.04
12 7.51 4.90 4.14 3.24 2.75 2.15 1.99 1.75 1.46 1.34 1.06
13 7.89 4.98 4.20 3.40 2.81 2.18 2.05 1.79 1.53 1.43 1.10
14 8.08 5.20 4.26 3.43 2.95 2.26 2.12 1.86 1.62 1.45 1.15
15 8.55 5.47 4.46 3.59 3.05 2.34 2.26 1.95 1.67 1.47 1.22
16 8.71 5.77 4.69 3.78 3.23 2.39 2.33 2.02 1.74 1.55 1.29
17 9.10 5.90 4.85 3.98 3.37 2.43 2.38 2.13 1.84 1.63 1.34
18 9.53 6.16 5.04 4.14 3.55 2.51 2.48 2.22 1.92 1.66 1.41
19 9.69 6.32 5.26 4.34 3.73 2.62 2.59 2.32 2.01 1.65 1.48
20 10.04 6.55 5.46 4.41 3.90 2.74 2.66 2.44 2.11 1.71 1.54
  • 10-12 working Days to complete
  • Clear or assorted colors of mylar
  • 100 lb. White or Buff paper
  • Sheet size 81/2 x 51/2 to 81/2 x 11
  • Printed 1 or 2 sides
  • Black Ink
  • Tabs up to 3 inches long
  • Multiple Banks
  • Collated
  • Drill 2 or 3 holes
  • Reinforced holes

Other options available.  Call for Details.
Prices subject to change.

 


Email Us

 

Numbered Tabs | Exhibit Tabs | Specialty Tabs | Filebacks
Custom Tabs | Order Sheet | Home Page